<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cina Pig &#187; Olympics</title>
	<atom:link href="http://cinapig.com/category/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinapig.com</link>
	<description>All The Weird Things Happen In Chinese Society</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Flag Was Placed Upside Down</title>
		<link>http://cinapig.com/2008/08/09/china-flag-was-placed-upside-down/</link>
		<comments>http://cinapig.com/2008/08/09/china-flag-was-placed-upside-down/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 11:41:52 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[lin hao]]></category>
		<category><![CDATA[national flag]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[opening ceremony]]></category>
		<category><![CDATA[yao ming]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=313</guid>
		<description><![CDATA[Nine-year-old earthquake survivor Lin Hao (left) walked with Yao Ming (China&#8217;s national flag-bearer) in the opening ceremony of the Beijing 2008 Olympic Games at the Bird&#8217;s Nest.  Some people noticed that the flag that Lin Hao was holding was placed upside down.  It was believed that there was mistake back at the manufacture line, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-314" title="upside-down-china-flag" src="http://cinapig.com/wp-content/uploads/2008/08/upside-down-china-flag.jpg" alt="" width="338" height="500" /></p>
<p>Nine-year-old earthquake survivor Lin Hao (left) walked with Yao Ming (China&#8217;s national flag-bearer) in the opening ceremony of the Beijing 2008 Olympic Games at the Bird&#8217;s Nest.  Some people noticed that the flag that Lin Hao was holding was placed upside down.  It was believed that there was mistake back at the manufacture line, and this had nothing to do with earthquake.  In Chinese culture, the word 福 (Fu, means luck) often written upside down as this indicates that luck is coming.</p>
<p>via: <a href="http://initiative.yo2.cn/archives/631069">est&#8217;s blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/08/09/china-flag-was-placed-upside-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lad Squats At Beijing Airport and Gets More Than 300 Autographs from Athletes</title>
		<link>http://cinapig.com/2008/08/06/lad-squats-at-beijing-airport-and-gets-more-than-300-autographs-from-athletes/</link>
		<comments>http://cinapig.com/2008/08/06/lad-squats-at-beijing-airport-and-gets-more-than-300-autographs-from-athletes/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:29:13 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[autograph]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[beijing airport]]></category>
		<category><![CDATA[Lu Jianlian]]></category>
		<category><![CDATA[Lu Zhiyuan]]></category>
		<category><![CDATA[nadal]]></category>
		<category><![CDATA[zhejiang]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=297</guid>
		<description><![CDATA[Lu Zhiyuan, a 13-year-old boy from Zhejiang, has been stationing at Beijing airport for six days asking for athletes&#8217; autographs.  Whenever he sees athletes coming out, he&#8217;ll use his amateur English requesting for their autograph on his notebook.  The boy&#8217;s father is responsible for taking their photos.  He has already had more than 300 athletes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-298" title="lu-zhi-yuan" src="http://cinapig.com/wp-content/uploads/2008/08/lu-zhi-yuan.jpg" alt="" width="400" height="266" /></p>
<p>Lu Zhiyuan, a 13-year-old boy from Zhejiang, has been stationing at Beijing airport for six days asking for athletes&#8217; autographs.  Whenever he sees athletes coming out, he&#8217;ll use his amateur English requesting for their autograph on his notebook.  The boy&#8217;s father is responsible for taking their photos.  He has already had more than 300 athletes&#8217; signature, these including Lu Jianlian, Nadal, etc.  Lu Zhiyuan said he will put this autograph notebook under his pillow everyday and keep it well.</p>
<p>Source: <a href="http://news.163.com/08/0806/01/4IKJEHHN00011229.html">163</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/08/06/lad-squats-at-beijing-airport-and-gets-more-than-300-autographs-from-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC Admits Deal with China&#8217;s Internet Censorship</title>
		<link>http://cinapig.com/2008/07/31/ioc-admits-deal-with-chinas-internet-censorship/</link>
		<comments>http://cinapig.com/2008/07/31/ioc-admits-deal-with-chinas-internet-censorship/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:50:28 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GFW]]></category>
		<category><![CDATA[International Olympic Committee]]></category>
		<category><![CDATA[internet cencorship]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[Nick Mulvenney]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=251</guid>
		<description><![CDATA[Nick Mulvenney reported that International Olympic Committee (IOC) supports China to block sensitive websites.  This deal is disclosed by a senior IOC official on Wednesday.  Although China promised the media that they will be given freedom like the previous Olympics, journalists still find it difficult to access to sensitive sites.  China&#8217;s cencorship approach was believed [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Mulvenney reported that International Olympic Committee (IOC) supports China to block sensitive websites.  This deal is disclosed by a senior IOC official on Wednesday.  Although China promised the media that they will be given freedom like the previous Olympics, journalists still find it difficult to access to sensitive sites.  China&#8217;s cencorship approach was believed mainly due to Tibet security problem.  Not only websites are banned by the communist Government, cars are not allowed to appear in nearby provinces to reduce the air pollution.</p>
<p>Source: <a href="http://uk.reuters.com/article/worldNews/idUKPEK17034620080731?pageNumber=1&amp;virtualBrandChannel=0">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/07/31/ioc-admits-deal-with-chinas-internet-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Version Bird&#8217;s Nest</title>
		<link>http://cinapig.com/2008/07/29/village-version-bird-nest/</link>
		<comments>http://cinapig.com/2008/07/29/village-version-bird-nest/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:41:47 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beijing National Stadium]]></category>
		<category><![CDATA[bird nest]]></category>
		<category><![CDATA[China's National Stadium]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=218</guid>
		<description><![CDATA[Recently a version of Olympic Beijing National Stadium (a.k.a. Bird&#8217;s Nest) is circulating around on internet.  This image has amazed many netizens.  It is said that the &#8216;Bird&#8217;s Nest&#8217; was made by some villagers.  Comparing the picture to the original Bird&#8217;s Nest, some netizens sarcastically joked that this is the real &#8216;bird&#8217;s nest&#8217;.  The village [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-219" title="bird-nest" src="http://cinapig.com/wp-content/uploads/2008/07/bird-nest.jpg" alt="" width="500" height="239" /></p>
<p><img class="alignnone size-full wp-image-220" title="bird-nest-2" src="http://cinapig.com/wp-content/uploads/2008/07/bird-nest-2.jpg" alt="" width="500" height="331" /></p>
<p>Recently a version of Olympic Beijing National Stadium (a.k.a. Bird&#8217;s Nest) is circulating around on internet.  This image has amazed many netizens.  It is said that the &#8216;Bird&#8217;s Nest&#8217; was made by some villagers.  Comparing the picture to the original Bird&#8217;s Nest, some netizens sarcastically joked that this is the real &#8216;bird&#8217;s nest&#8217;.  The village version nest reflects the creativity and the skills of the people.  It is also low cost and causes no pollution.  However the location of this rural version Olympic Bird&#8217;s Nest had not been located.</p>
<p>Source: <a href="http://news.163.com/08/0729/09/4I0Q5TUA00011229.html">163</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/07/29/village-version-bird-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Games Beijing Opera Facial Makeup Cartoon</title>
		<link>http://cinapig.com/2008/07/27/olympic-games-beijing-opera-facial-makeup-cartoon/</link>
		<comments>http://cinapig.com/2008/07/27/olympic-games-beijing-opera-facial-makeup-cartoon/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 12:23:40 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beach volleyball]]></category>
		<category><![CDATA[Beijing Opera facial makeup]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=181</guid>
		<description><![CDATA[There are several cartoons of different types of games of Beijing 2008 Olympic Games.  The cartoon characters are using Beijing Opera facial makeup.  There are descriptions for different sports in the Chinese cartoons. &#8220;The modern volleyball was originated in America and then spread into Europe.  China&#8217;s Volleyball female team had championed the world for seven [...]]]></description>
			<content:encoded><![CDATA[<p>There are several cartoons of different types of games of Beijing 2008 Olympic Games.  The cartoon characters are using Beijing Opera facial makeup.  There are descriptions for different sports in the Chinese cartoons.</p>
<p><img class="alignnone size-full wp-image-203" title="olympic-cartoon-volleyball-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-volleyball-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-202" title="olympic-cartoon-volleyball-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-volleyball-cn.jpg" alt="" width="500" height="337" /></p>
<p>&#8220;The modern volleyball was originated in America and then spread into Europe.  China&#8217;s Volleyball female team had championed the world for seven times.&#8221;</p>
<p><img class="alignnone size-full wp-image-201" title="olympic-cartoon-tennis-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-tennis-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-200" title="olympic-cartoon-tennis-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-tennis-cn.jpg" alt="" width="500" height="337" /></p>
<p><img class="alignnone size-full wp-image-199" title="olympic-cartoon-table-tennis-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-table-tennis-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-198" title="olympic-cartoon-table-tennis-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-table-tennis-cn.jpg" alt="" width="500" height="337" /></p>
<p>&#8220;Table tennis was found in England.  Olympic table tennis competition included singles and doubles.  Table tennis had been given the name &#8216;Nation Ball&#8217; in China.&#8221;</p>
<p><img class="alignnone size-full wp-image-197" title="olympic-cartoon-softball-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-softball-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-196" title="olympic-cartoon-softball-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-softball-cn.jpg" alt="" width="500" height="337" /></p>
<p>&#8220;Softball was found in America.  America and Japan which popularize softball are strong in this sport.&#8221;</p>
<p><img class="alignnone size-full wp-image-195" title="olympic-cartoon-hockey-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-hockey-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-194" title="olympic-cartoon-hockey-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-hockey-cn.jpg" alt="" width="500" height="337" /></p>
<p><img class="alignnone size-full wp-image-193" title="olympic-cartoon-handball-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-handball-en.jpg" alt="" width="450" height="303" /><br />
<img class="alignnone size-full wp-image-192" title="olympic-cartoon-handball-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-handball-cn.jpg" alt="" width="500" height="337" /></p>
<p><img class="alignnone size-full wp-image-191" title="olympic-cartoon-football-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-football-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-190" title="olympic-cartoon-football-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-football-cn.jpg" alt="" width="500" height="337" /></p>
<p><img class="alignnone size-full wp-image-189" title="olympic-cartoon-beach-volleyball-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-beach-volleyball-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-188" title="olympic-cartoon-beach-volleyball-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-beach-volleyball-cn.jpg" alt="" width="500" height="337" /></p>
<p><img class="alignnone size-full wp-image-187" title="olympic-cartoon-basketball-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-basketball-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-186" title="olympic-cartoon-basketball-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-basketball-cn.jpg" alt="" width="500" height="337" /></p>
<p>&#8220;Basketball was found in America.  Basketball is now played widely in China.&#8221;</p>
<p><img class="alignnone size-full wp-image-185" title="olympic-cartoon-baseball-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-baseball-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-184" title="olympic-cartoon-baseball-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-baseball-cn.jpg" alt="" width="500" height="337" /></p>
<p>&#8220;The modern baseball was originated in America and it is now a polular game in America and Japan.  It is called &#8216;Nation Ball&#8217; in America and Japan.&#8221;</p>
<p><img class="alignnone size-full wp-image-183" title="olympic-cartoon-badminton-en" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-badminton-en.jpg" alt="" width="450" height="304" /><br />
<img class="alignnone size-full wp-image-182" title="olympic-cartoon-badminton-cn" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-cartoon-badminton-cn.jpg" alt="" width="500" height="337" /></p>
<p>Source: <a href="http://news.163.com/photo/00AN0001/4673_10.html">163</a>, <a href="http://news.xinhuanet.com/english/2008-07/25/content_8769524_5.htm">Xinhua</a></p>
<form method="get" action="http://www.kqzyfj.com/interactive" target="_top">
<table border="0" width="600" cellpadding="5" cellspacing="0">
<tr>
<td valign="top" width="10%"><img src="http://imagecache5.art.com/MED/38/3832/QJ2YF00Z.jpg" border="0" alt="Night Time Light Show at the Birds Nest Stadium During the 2008 Olympic Games, Beijing, China"/></td>
<td valign="top" >
<p><b><font size="4">Night Time Light Show at the Birds Nest Stadium During the 2008 Olympic Games, Beijing, China</font></b></p>
<p><font size="2">Night Time Light Show at the Birds Nest Stadium During the 2008 Olympic Games, Beijing, China Photographic Print by Kober Christian. Product size approximately 12 x 16 inches. Available at Art.com. Embrace your Space &#8211; your source for high quality fine art posters and prints.</font></p>
<hr />
<input type="hidden" name="RFID" value="547673"/>
<input type="hidden" name="pid" value="3364705"/>
<input type="hidden" name="aid" value="10692043"/>
<input type="hidden" name="cjsku" value="610850068"/>
<input type="hidden" name="url" value="http://affiliates.art.com/get.art?P=610850068&amp;L=8&amp;Y=1&amp;A=547673"/>
<input type="submit" value="Buy"/>
</td>
</tr>
</table>
</form>
<p><img src="http://www.lduhtrp.net/image-3364705-10692043" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/07/27/olympic-games-beijing-opera-facial-makeup-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Volunteers Hair Decoration</title>
		<link>http://cinapig.com/2008/07/27/olympic-volunteers-hair-decoration/</link>
		<comments>http://cinapig.com/2008/07/27/olympic-volunteers-hair-decoration/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 11:52:08 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[hair decoration]]></category>
		<category><![CDATA[olympic village]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=174</guid>
		<description><![CDATA[Volunteers of Olympic had their hair decorated with five Olympic Rings at the opening ceremoney of the Olympic Village in Beijing, China. via: 163]]></description>
			<content:encoded><![CDATA[<p>Volunteers of Olympic had their hair decorated with five Olympic Rings at the opening ceremoney of the Olympic Village in Beijing, China.</p>
<p><img class="alignnone size-full wp-image-175" title="olympic-hair-1" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-hair-1.jpg" alt="" width="500" height="302" /></p>
<p><img class="alignnone size-full wp-image-176" title="olympic-hair-2" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-hair-2.jpg" alt="" width="500" height="337" /></p>
<p><img class="alignnone size-full wp-image-177" title="olympic-hair-3" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-hair-3.jpg" alt="" width="500" height="362" /></p>
<p><img class="alignnone size-full wp-image-178" title="olympic-hair-4" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-hair-4.jpg" alt="" width="500" height="354" /></p>
<p><img class="alignnone size-full wp-image-179" title="olympic-hair-5" src="http://cinapig.com/wp-content/uploads/2008/07/olympic-hair-5.jpg" alt="" width="500" height="340" /></p>
<p>via: <a href="http://news.163.com/photo/00AO0001/4675.html">163</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/07/27/olympic-volunteers-hair-decoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Bicycle Decoration</title>
		<link>http://cinapig.com/2008/07/26/beijing-bicycle-decoration/</link>
		<comments>http://cinapig.com/2008/07/26/beijing-bicycle-decoration/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 08:39:08 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[beijing olympics]]></category>
		<category><![CDATA[chang'an street]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=148</guid>
		<description><![CDATA[As Beijing Olympics is approaching, Beijing&#8217;s street&#8217;s decoration has been constantly changing.  The picture is the bike decoration at Chang&#8217;an Street. Source: Zaobao]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-149" title="olympics080725e" src="http://cinapig.com/wp-content/uploads/2008/07/olympics080725e.jpg" alt="" width="400" height="300" /></p>
<p>As Beijing Olympics is approaching, Beijing&#8217;s street&#8217;s decoration has been constantly changing.  The picture is the bike decoration at Chang&#8217;an Street.</p>
<p>Source: <a href="http://www.zaobao.com/photoweb/pages/olympics080725e.shtml">Zaobao</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/07/26/beijing-bicycle-decoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Sports &#8211; Olympics 2008 Monkey Movie</title>
		<link>http://cinapig.com/2008/07/25/bbc-sports-olympics-2008-monkey-movie/</link>
		<comments>http://cinapig.com/2008/07/25/bbc-sports-olympics-2008-monkey-movie/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:31:12 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Sport]]></category>
		<category><![CDATA[journey to the west]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=139</guid>
		<description><![CDATA[&#8216;Journey to the West&#8216; is one of the Four Great Classical Novels.  The characters were used by BBC Sport for forthcoming Olympic Games.  However one of the most important character in the tale is not used in this animation, which is the monk who is the master of all the Monkey King, Zhu Bajie (Pig), [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Yr5ZWYRaAyw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Yr5ZWYRaAyw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
&#8216;<a href="http://en.wikipedia.org/wiki/Journey_to_the_West">Journey to the West</a>&#8216; is one of the Four Great Classical Novels.  The characters were used by <a href="http://news.bbc.co.uk/sport2/hi/olympics/monkey/default.stm">BBC Sport</a> for forthcoming Olympic Games.  However one of the most important character in the tale is not used in this animation, which is the monk who is the master of all the Monkey King, Zhu Bajie (Pig), and Sha Wujing, is not shown in the animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/07/25/bbc-sports-olympics-2008-monkey-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Dog Meat To Be Sold During Olympics</title>
		<link>http://cinapig.com/2008/07/13/no-dog-meat-to-be-sold-during-olympics/</link>
		<comments>http://cinapig.com/2008/07/13/no-dog-meat-to-be-sold-during-olympics/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 12:31:20 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog meat]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Paralympic Games]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=50</guid>
		<description><![CDATA[Beijing had sent an initiative to all the hotels and restaurants in the city for suspension of dog meat dishes supply during Olympic Games and Paralympic Games. Dog meat is not only popular in Beijing&#8217;s Korean restaurant, but often a popular dish in Yunnan and Guizhou restaurant. Beijing Food Safety Office issued a document in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51" title="beijing-dog" src="http://cinapig.com/wp-content/uploads/2008/07/beijing-dog.jpg" alt="" width="450" height="331" /></p>
<p>Beijing had sent an initiative to all the hotels and restaurants in the city for suspension of dog meat dishes supply during Olympic Games and Paralympic Games.</p>
<p>Dog meat is not only popular in Beijing&#8217;s Korean restaurant, but often a popular dish in Yunnan and Guizhou restaurant.</p>
<p>Beijing Food Safety Office issued a document in June requesting all contracted Olympic Hotels not to sell any dog meat related dishes during Olympic Games.  If there is dog meat in the ingredient of traditional medicine, it should be stated clearly.</p>
<p>This is to avoid discontent of animal rights organizations and Western tourists.  This action is to respect the customs of different countries.</p>
<p>The document proposed all restaurants stop supplying dog meat during Olympic Games but it never mention the issue of donkey meat.</p>
<p>In 1988 Seoul Olympics, many criticisms from the West made Korean stop eating their favourite dish, dog meat, for a period of time.</p>
<p>Source: <a href="http://cn.reuters.com/article/oddlyEnoughNews/idCNChina-1658820080711">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/07/13/no-dog-meat-to-be-sold-during-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needle Man Acupunctured 2008 Needles to Welcome Olympics</title>
		<link>http://cinapig.com/2008/07/11/needle-man-acupuncture-2008-needles-to-welcome-olympics/</link>
		<comments>http://cinapig.com/2008/07/11/needle-man-acupuncture-2008-needles-to-welcome-olympics/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:09:07 +0000</pubDate>
		<dc:creator>mizuki hinano</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[Wei Shengchu]]></category>

		<guid isPermaLink="false">http://cinapig.com/?p=42</guid>
		<description><![CDATA[In order to welcome Olympic tourists from all over the world, Wei Shengchu decided to flag more than 200 flags on his head. The way of planting flag was based on the Chinese acupuncture theory.  The flag poles were the acupuncture needle.  The flag on Wei&#8217;s head represented more than 200 countries and regions coming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-full wp-image-43" style="float: right;" title="acupuncture-wei-shengchu-country-flags" src="http://cinapig.com/wp-content/uploads/2008/07/acupuncture-wei-shengchu-country-flags.jpg" alt="" width="292" height="450" />In order to welcome Olympic tourists from all over the world, Wei Shengchu decided to flag more than 200 flags on his head.</p>
<p>The way of planting flag was based on the Chinese acupuncture theory.  The flag poles were the acupuncture needle.  The flag on Wei&#8217;s head represented more than 200 countries and regions coming to Olympic Beijing, and hope for world peace.  A needle resembled Olympic torch was also acupunctured on his forehead.</p>
<p>&#8220;In previous Olympics, we often see people paint flags on their face, so I think why not flag them vertically on the head?&#8221;  58-year-old Chinese medicine doctor said.</p>
<p>Wei insisted that his well trained acupuncture skill took him two hours to finish the &#8216;flagging&#8217;.  He claimed that it was good for health.  His nation tour performance dumbfounded the audience.</p>
<p>He told the Reuters reporter that it was not pain at all while he was inserting the &#8216;flag pole&#8217; into his head.  He felt more energetic every single time doing it.</p>
<p>He said that he was used to acupuncture and he knew where and how deep the needle should be acupunctured.  He also claimed that acupuncture made him looked younger.</p>
<p>To celebrate August 8 opening ceremony of the Olympic Games, Wei also made a stunning acupuncture plan &#8212; acupuncture his head with 2008 needles.</p>
<p>It was expected the whole process would take 18 hours.  It was also expected to break his record in Guinness Book of World Records which he acupunctured 1,790 needles in 2004.</p>
<p>Wei self-studied Chinese medicine.  He worked at Guangxi as community doctor initially and then opened a cosmetology healthy product company.</p>
<p>He said that his annual performance of acupuncture skills is to promote world peace and harmony, not to promote his products.</p>
<p>It is also important that amateur do not imitate his acupuncture at home.</p>
<p>Source: <a href="http://cn.reuters.com/article/oddlyEnoughNews/idCNChina-1655920080711">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinapig.com/2008/07/11/needle-man-acupuncture-2008-needles-to-welcome-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

